TECHNICAL SUPPORT
MATERIAL CHARACTERISTICS and APPLICATIONS
We work with a wide variety of materials, the below table gives their basic mechanical characteristics and main applications.
MATERIALS | PROPERTIES | APPLICATIONS |
---|---|---|
ABS | Tough, opague, rigid, high gloss | Automotive, office equipment, domestic appliances, refrigeration, display stands |
EVA | Tough, semi-opague, flexible, good low temperature properties | Handtool handles, food packaging |
HDPE | Tough, semi-rigid, translucent, excellent weatherability/chemical resistance | Storage boxes, housewares, dustbins, safety products, pipe fittings |
HIPS | Rigid, hard, translucent | Rigid packing, household appliances, toys |
LDPE | Flexible, translucent, durable, good weatherability/low temperature performance, excellent chemical resistance | Lids and closures, bins, containers |
LLDPE | Stronger and tougher than LPDE, better mechanical properties at low and high temperatures | Flexible handles, housewares, toys, containers |
PA6 | Rigid, tough, translucent, hard wearing | Underground drainage products, handtool handles, bushes |
PA66 | Rigid, tough, translucent, hard wearing | Automotive fans, filters, kitchen appliances |
PC | Rigid, tough, excellent impact resistance, good weatherability and dimensional stability | Reflectors, safety helmets, clear roof panels |
POM | Rigid, very tough, translucent, good dimensional stability and electrical properties | Plumbing fittings, gears, valves, bearings |
PP | Semi-rigid, translucent, excellent chemical resistance, good recyclability | Garden tools, automotive bumpers / wheel mudguards, crates, bin |
TPE | Flexible, good low temperatures properties | Seals, gaskets, overmoulding for a soft touch |
All this information never replaces the data given by the raw material manufacturers.